HT Refrigeration
  • Home
  • About Us
  • Services
    • Refrigeration
    • Air Conditioning
    • Heatpumps
  • Gallery
  • Contact
WINTER SPECIAL *While stock lasts  (price excludes installation (installation cost start from R1950))*
Picture
Picture

alliance fixed speed

YORK Fixed Speed

Samsung boracay (fixed speed)

9000 BTU - R 6 257.62
12000 BTU - R 7 085.70
18000 BTU - R 10 292.85
24000 BTU - R 13 493.29
34000 BTU - R 20 411.24
9000 BTU - R 6 616.65
12000 BTU - R 7 634.07
18000 BTU -  R 10 319.99
24000 BTU - R 14 137.99
30000 BTU - R 18 150.35
36000 BTU - R 20 003.47
9000 BTU - R 8 358.53
12000 BTU - R 9 807.35
18000 BTU - R 13 258.48
24000 BTU - R 16 422.65


alliance inverter

9000 BTU - R 8 078.68
12000 BTU - R 8 789.85
18000 BTU - R 12 823.36
24000 BTU - R 16 770.31
34000 BTU - R 25 284.19

Picture

MIDEA FIXED Speed

9000 BTU - R 6 362.72
12000 BTU - R 7 195.96
18000 BTU - R 10 225.80
24000 BTU - R 13 482.96


Midea inverter

9000 BTU - R 7 953.40
12000 BTU - R 8 635.12
18000 BTU - R 12 574.00
24000 BTU - R 16 512.80


YORK INVERTER

9000 BTU - R 8 095.65
12000 BTU - R 9 241.34
18000 BTU - R 12 830.99
24000 BTU - R 17 033.81
30000 BTU -R 22 423.13

Picture

panasonic fixed speed

9000 BTU - R 7 475.00
12000 BTU - R 8 970.00
18000 BTU - R 10 465.00
24000 BTU - R 13 455.00


panasonic inverter

9000 BTU - R 9 717.50
12000 BTU - R 11 212.50
18000 BTU - R 14 950.00
24000 BTU - R 19 435.00
28000 BTU - R 25 415.00


samsung maldives (inverter)

9000 BTU - R 11 104.49
12000 BTU - R 11 579.30
18000 BTU - R 15 119.91
24000 BTU - R 21 027.70

Site powered by Weebly. Managed by BlueSteam
  • Home
  • About Us
  • Services
    • Refrigeration
    • Air Conditioning
    • Heatpumps
  • Gallery
  • Contact